ArNav MC2 is an advanced and high grade MEMS-based navigation system specifically designed for mission-critical military and aerospace applications. It combines an inertial measurement unit (IMU), a dual-antenna multi-frequency GNSS receiver, a high-resolution barometric pressure sensor, and a 3-axis magnetometer into a single, unit.This multi-sensor architecture enables precise and continuous navigation, even in GNSS-denied or heavily obstructed environments. Through sensor fusion and advanced Kalman filtering algorithms, ArNav MC2 delivers real-time position, velocity, orientation, and altitude data with exceptional accuracy and reliability. The integrated GNSS module supports L1/L2 signals and multi-constellation tracking (GPS, GLONASS, Galileo, BeiDou), allowing for centimeter-level positioning via RTK. The dual-antenna configuration provides accurate heading without requiring vehicle motion — a critical capability for ground vehicles and static platforms.
ArNav MC2 supports multiple communication interfaces allowing for flexible and seamless integration with a wide range of platforms and control systems.ArNav MC2 is ideal for use in land vehicles, helicopters, and fixed-wing UAVs.
| M2G | M2GR | M2D | M2HD | MC2 | |
|---|---|---|---|---|---|
| Inertial Measurement | ✓ | ✓ | ✓ | ✓ | ✓ |
| Magnetic Heading | ✓ | ✓ | ✓ | ✓ | ✓ |
| Attitude | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pressure Altitude | ✓ | ✓ | ✓ | ✓ | ✓ |
| Position & Velocity | ✓ | ✓ | ✓ | ✓ | ✓ |
| GPS, GALILEO, GLONASS, Beidou | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multiple Band | ✓ | ✓ | ✓ | ||
| Real Time Kinematic | ✓ | ✓ | ✓ | ||
| Double Antenna | ✓ | ✓ |
| MC2 series | ||
|---|---|---|
| Accelerometer Full Range | ±40 g | |
| Gyroscope Full Range | ±500º/sec | |
| Output Update Rate | 100 Hz | |
| Roll, Pitch Accuracy | 0.1º | |
| Heading Accuracy (GNSS & Dynamic) | 0.2º | |
| Heading Accuracy (Magnetometer/Double Antenna) | 1º / 0.1º ( 2 meter antenna separation) | |
| Pressure Altitude Accuracy | < 10 m (with baro setting) | |
| Position Accuracy (Horizontal-Vertical) | 2.0 m -2.5 m | |
| Position Accuracy (with L1 RTK) | 10 cm -15 cm | |
| Position Accuracy (with L1\L2 RTK) | 2 cm -3 cm | |
| Velocity Accuracy | 0.05 m/s | |
| Velocity Accuracy (with L1 RTK) | 0.01 m/s | |
| Velocity Accuracy (with L1\L2 RTK) | 0.007 m/s | |
| Gyroscope | Accelerometer | |
|---|---|---|
| Dynamic range | ±500 ˚/s | ±40 g |
| Bias repeatibility | 0.14 ˚/s | 1.5 mg |
| Bias stability | 2.7 ˚/hr | 13 µg |
| Noise density | 0.004˚/s/√Hz | 70 µg/√Hz |
| Alignment error | 1 mrad | 1 mrad |
| Bandwidth | 140 Hz | 140 Hz |
| MC2 series | ||
|---|---|---|
| Size(mm) | 61 x 112 x 54 | |
| Weight | 442 gr | |
| Data & Power Connector | MIL-STD-38999 Series | |
| GNSS RF Connectors | SMA/SMA | |
| Interface | Dual RS232, RS422, Arinc429 (optional Ethernet) | |
| Input Voltage | 5V to 36V | |
| Power Consumption | ||
| Operating Temperature | -40ºC to +85ºC | |
ODTÜ Teknokent, İkizler Binası, 35/ Z13 Çankaya, Ankara/ Türkiye
Mont-Friday:
09:00 - 17:00
M2 Series The ArNav M2 is the high performance series of the ArNav product family with 4 different products. The products offer different functions w...
MoreM1 Series The ArNav M1 is the high performance series of the ArNav product family with 2 different products. The products offer different functions w...
MoreS1 Series The ArNav S series is the entry level product of the ArNav product family with 3 different products. The products offer different functions...
MoreArView PC Software can be used to configure ArNav devices and view navigation data. ArView PC Software supports following features: Magnetic C...
MoreA new target in GNSS/INS technologies. New Generation ArNav GNSS/INS Navigation System with enhanced performance. ArNaV H series offers more accu...
MoreMC2 RTK Double Antenna ArNav MC2 is an advanced and high grade MEMS-based navigation system specifically designed for mission-critical military and a...
MoreÜrünlerimiz ve hizmetlerimiz hakkında bilgi almak için formu doldurun.
Hata: İletişim formu bulunamadı.